kennel Ceben - field spaniel
Results and photos from the World Dog Show - Stockholm, July 6th 2008.
Judge Douglas Johnson, USA.
Main winners:
BIR/BOB
Kingsmist Archer
CACIB & WORLD WINNER 2008
Kingsmist Archer
reserve-CACIB
Sherlock des Haies de la Conchee
CERTIFICATE
Quibble's Notus
reserve-CERTIFICATE
Unoluna
JUNIOR WORLD WINNER 2008
Accounts Black Velvet
VETERAN WORLD WINNER 2008
Periwinkle's Cooper
BIR/BOB-veteran
Periwinkle's Cooper
CACIB & WORLD WINNER 2008
Accounts Mannikin Queen
reserve-CACIB
Periwinkle's Bronze Mannikin
CERTIFICATE
Overlook's Austin at Bogdogs
reserve-CERTIFICATE
Ceben Wenda
JUNIOR WORLD WINNER 2008
Ceben Wenda
BIR/BOB-junior
Ceben Wenda
VETERAN WORLD WINNER 2008
Ewtor Jazz Singer
Complete results:
DOGS | ||||||
Junior class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19778 | ACCOUNTS BLACK VELVET, Owner SVÄRDELID CECILIA, SEGELTORP, SWEDEN | |||
2nd | Excellent | 19779 | PERIWINKLE'S HAZELNUT SWIRL, Owner NORDGREN FIA, ÖSTERBYBRUK, SWEDEN | |||
3rd | Excellent | 19777 | ACCOUNTS BACK TO BLACK, Owner SARI SALMILA, FIN-23800 LAITILA, FINLAND | |||
4th | Very good | 19780 | WINTERBOURNE MELLOW YELLOW, Owner DAHLBERG SONJA, VÄSTERÅS, SWEDEN | |||
Intermediate class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19782 | NORDJV-07 WINTERBOURNE HELL FREEZES OVER, Owner FORSTEN JOHANNA, ÅKERSBERGA, SWEDEN | |||
2nd | Very good | 19781 | WINSOME JAM BLUE MOON, Owner PERNILLA BOMAN, FI-22550 VÅRDÖ ÅLAND, FINLAND | |||
Open class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19786 | BALTW-07 QUIBBLE'S NOTUS, Owner KARVALA & VAHEKOSKI, FIN-23100 MYNÄMÄKI, FINLAND | |||
2nd | Excellent | 19787 | UNOLUNA, Owner ASTA UUSI-ILLIKAINEN/MIKKO HEIKKILÄ, FI-90440, KEMPELE, FINLAND | |||
3rd | Excellent | 19783 | PERIWINKLE'S CARAWAY, Owner MS RUTH FAYERMAN, GB-SG14 2AQ, UNITED KINGDOM | |||
4th | Very good | 19784 | PERIWINKLE'S CARDAMOM, Owner ERIKSSON ULRIKA, UPPSALA, SWEDEN | |||
Unplaced dogs Open class [Hide] | ||||||
Catalogue no. Dog & Owner Very good 19785 NORDJV-06 PERIWINKLE'S COSMOS, Owner KÄCK LOTTA, SUNDBYBERG, SWEDEN Very good 19788 WINSOME JAM VERTIGO, Owner ÖSTERVALL MARIA, MATTISUDDEN, SWEDEN | ||||||
Catalogue no. | Dog & Owner | |||||
Very good | 19785 | NORDJV-06 PERIWINKLE'S COSMOS, Owner KÄCK LOTTA, SUNDBYBERG, SWEDEN | ||||
Very good | 19788 | WINSOME JAM VERTIGO, Owner ÖSTERVALL MARIA, MATTISUDDEN, SWEDEN | ||||
Champion class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19793 | SU(U)CH KINGSMIST ARCHER, Owner ALMGREN JENNY, MOTALA, SWEDEN | |||
2nd | Excellent | 19797 | CH.FR.CH.INT.CH.FIN.CH.LUX.CH.POL.TRIALER SHERLOCK DES HAIES DE LA CONCHÉE, Owner TÉZÉ, FR-PLOUBALAY, FRANCE | |||
3rd | Excellent | 19796 | SU(U)CH SANDSCAPE HIGHLAND LIGHT, Owner WIHLSTRAND LENA, HJO, SWEDEN | |||
4th | Excellent | 19794 | FINUCH SU(U)CH V-03 MAIFIELD LARS LEEVI, Owner ASTA UUSI-ILLIKAINEN/MIKKO HEIKKILÄ, FI-90440, KEMPELE, FINLAND | |||
Unplaced dogs Champion class [Hide] | ||||||
Catalogue no. Dog & Owner Excellent 19790 VDHDE CHWW03 BENEDIKT VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY Excellent 19791 NUCH SU(U)CH SV-06 CEBEN URFEE, Owner LÖFBERG STEFAN, UTTRAN, SWEDEN Very good 19792 SU(U)CH FIELDSTAR FRANZ FELIX, Owner ANDERSSON GERD, VÄSTERÅS, SWEDEN Very good 19795 PERIWINKLE'S CINNAMON, Owner NORDSTÖM JOHANNA, MELLERUD, SWEDEN Very good 19798 NORDUCH NORDV-06 WINTERBOURNE DEEP BLUE SEA, Owner DAHLBERG SONJA, VÄSTERÅS, SWEDEN | ||||||
Catalogue no. | Dog & Owner | |||||
Excellent | 19790 | VDHDE CHWW03 BENEDIKT VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY | ||||
Excellent | 19791 | NUCH SU(U)CH SV-06 CEBEN URFEE, Owner LÖFBERG STEFAN, UTTRAN, SWEDEN | ||||
Very good | 19792 | SU(U)CH FIELDSTAR FRANZ FELIX, Owner ANDERSSON GERD, VÄSTERÅS, SWEDEN | ||||
Very good | 19795 | PERIWINKLE'S CINNAMON, Owner NORDSTÖM JOHANNA, MELLERUD, SWEDEN | ||||
Very good | 19798 | NORDUCH NORDV-06 WINTERBOURNE DEEP BLUE SEA, Owner DAHLBERG SONJA, VÄSTERÅS, SWEDEN | ||||
Veteran class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19799 | LPI SU(U)CH TJH PERIWINKLE'S COOPER, Owner NORDGREN FIA, ÖSTERBYBRUK, SWEDEN | |||
2nd | Excellent | 19800 | FINUCH FINV-00 FINV-05 SU(U)CH TASSEL-TAIL'S ANXIOUS ALEX, Owner SARI SALMILA, FIN-23800 LAITILA, FINLAND | |||
BITCHES | ||||||
Junior class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19802 | CEBEN WENDA, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN | |||
2nd | Excellent | 19804 | MAXFIELD FARINA, Owner KARVALA & VAHEKOSKI, FIN-23100 MYNÄMÄKI, FINLAND | |||
3rd | Excellent | 19805 | WINTERBOURNE DAYBREAK BRIGHT ORANGE, Owner AUGUSTSSON LENA, VÅRGÅRDA, SWEDEN | |||
4th | Very good | 19807 | WINTERBOURNE PURPLE HEART, Owner SNYGG ANDERSSON JESSICA, MÅNSTAD, SWEDEN | |||
Unplaced dogs Junior class [Hide] | ||||||
Catalogue no. Dog & Owner Very good 19801 CEBEN WALLIS, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN Very good 19803 IRINA VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY Very good 19806 WINTERBOURNE HOT PINK TREASURE, Owner HEILE SOINI, FI-24280 SALO, FINLAND | ||||||
Catalogue no. | Dog & Owner | |||||
Very good | 19801 | CEBEN WALLIS, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN | ||||
Very good | 19803 | IRINA VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY | ||||
Very good | 19806 | WINTERBOURNE HOT PINK TREASURE, Owner HEILE SOINI, FI-24280 SALO, FINLAND | ||||
Intermediate class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19809 | NORDJV-07 GOLOWOREZ TOP OF THE WORLD, Owner BORELL HELENA, BROTTBY, SWEDEN | |||
2nd | Excellent | 19808 | CEBEN VILJA, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN | |||
Open class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19810 | ACCOUNTS MANNIKIN QUEEN, Owner FILÉN CHRISTINA, SVARTSJÖ, SWEDEN | |||
2nd | Excellent | 19812 | OVERLOOK`S AUSTIN AT BOGDOGS, Owner SUSAN SALMINEN, FI-35220 ERÄJÄRVI, FINLAND | |||
3rd | Excellent | 19814 | WINSOME JAM ONE LOVE, Owner WIHLSTRAND LENA, HJO, SWEDEN | |||
4th | Excellent | 19815 | VÄTTERBYGDENS CHOCOLATE CHILI, Owner KÖHLSTRÖM MARIA, FJUGESTA, SWEDEN | |||
Unplaced dogs Open class [Hide] | ||||||
Catalogue no. Dog & Owner Excellent 19811 WW06 ESMERALDA VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY | ||||||
Catalogue no. | Dog & Owner | |||||
Excellent | 19811 | WW06 ESMERALDA VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY | ||||
Champion class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19819 | SU(U)CH PERIWINKLE'S BRONZE MANNIKIN, Owner FILÉN CHRISTINA, SVARTSJÖ, SWEDEN | |||
2nd | Excellent | 19820 | S VCH SU(U)CH SV-07 PERIWINKLE'S MOCCA, Owner ADEHED SUSANN, KNIVSTA, SWEDEN | |||
3rd | Excellent | 19816 | BALTW-07 FINUCH JWW-00 LVCH BERLOTTAN CHACHA, Owner KARVALA & VAHEKOSKI, FIN-23100 MYNÄMÄKI, FINLAND | |||
4th | Excellent | 19821 | SU(U)CH VÄTTERBYGDENS BEATE CHRISTINE, Owner ALMGREN INGER, MOTALA, SWEDEN | |||
Unplaced dogs Champion class [Hide] | ||||||
Catalogue no. Dog & Owner Excellent 19817 VDHDE CH WW03 BLÜMCHEN VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY Excellent 19822 SU(U)CH VÄTTERBYGDENS BEATRICE AURORE, Owner SJÖSTRÖM KERSTIN, ALVESTA, SWEDEN Very good 19818 NUCH NV-02 SU(U)CH SV-06 CEBEN TARA, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN Very good 19823 FINUCH SU(U)CH XENION OF BLOODLINE, Owner HEILE SOINI, FI-24280 SALO, FINLAND | ||||||
Catalogue no. | Dog & Owner | |||||
Excellent | 19817 | VDHDE CH WW03 BLÜMCHEN VOM KLOSTER LORSCH, Owner PAAR EMMA & GERALD, DE-64653 LORSCH, GERMANY | ||||
Excellent | 19822 | SU(U)CH VÄTTERBYGDENS BEATRICE AURORE, Owner SJÖSTRÖM KERSTIN, ALVESTA, SWEDEN | ||||
Very good | 19818 | NUCH NV-02 SU(U)CH SV-06 CEBEN TARA, Owner NORBERG CECILIA "CIA", BROTTBY, SWEDEN | ||||
Very good | 19823 | FINUCH SU(U)CH XENION OF BLOODLINE, Owner HEILE SOINI, FI-24280 SALO, FINLAND | ||||
Veteran class | ||||||
Place | Catalogue no. | Dog & Owner | ||||
1st | Excellent | 19824 | VDHDE CH EWTOR JAZZ SINGER, Owner PAAR EMMA UND GERALD, DE-64653 LORSCH, GERMANY |
Brace class
1st BENEDIKT VOM KLOSTER LORSCH & BLUMCHEN VOM KLOSTER LORSCH
Breeders class
1st VOM KLOSTER LORSCH
Click on the photos to enlarge and to see dogs name and parents names.